DOLAR

43,6461

-0.01%
EURO

51,9716

0%
ALTIN(gr)

7.042,09

-0,19%
BİST 100

13797.04

-0,19%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2992221 19987331 % -2.43836 22:11
  • Ethereum 87555 120692588.75753 % -5.27272 22:11
  • Tether 43.61 184517936950.03 % 0.0888 22:11
  • XRP 60.87 60917315351 % -3.55764 22:11
  • BNB 26891 136359510.48 % -3.51866 22:11
  • USDC 43.62 73290634013.854 % 0.10602 22:11
  • Solana 3598.17 567523579.51288 % -5.51863 22:11
  • TRON 12.14 94720627301.734 % -0.035 22:11
  • Dogecoin 4.04 168669383126.58 % -3.90211 22:11
  • Figure Heloc 45.03 15065146581.537 % -0.05163 22:11
  • WhiteBIT Coin 2253.81 213729819 % -2.90293 22:11
  • Bitcoin Cash 22789 19992921.771651 % -1.84846 22:11
  • Cardano 11.41 36794311012.293 % -3.32819 22:11
  • USDS 43.59 9549444350.3781 % 0.13579 22:11
  • LEO Token 377.71 921402986.9 % 2.06957 22:11
  • Hyperliquid 1285.25 238385315.95414 % -6.83345 22:11
  • Ethena USDe 43.56 6432395387.9737 % 0.06161 22:11
  • Canton 7.41 37711841846.961 % 2.47425 22:11
  • Monero 14687.79 18446744.07371 % 1.15036 22:11
  • Chainlink 371.84 708099970.45259 % -4.09644 22:11
  • USD1 43.63 5383667516.1396 % 0.11747 22:11
  • Stellar 6.89 32720840693.822 % -1.88235 22:11
  • Litecoin 2320.16 76830789.483471 % -2.82029 22:11
  • Hedera 3.93 43003138665.441 % -2.81826 22:11
  • Zcash 10044.35 16511426.728045 % -4.50186 22:11
  • Avalanche 379.23 431771961.17721 % -4.13632 22:11
  • Sui 40.33 3846172527.4297 % -4.37499 22:11
  • Shiba Inu 0.00026175 5.8924388448264E+14 % -2.09972 22:11
  • Rain 0.449226 339863278581.78 % -1.90178 22:11
  • Toncoin 58.26 2448158190.111 % -2.57802 22:11
  • Cronos 3.42 39852751505.69 % -1.28495 22:11
  • World Liberty Financial 4.66 27243802538.151 % -2.92242 22:11
  • Tether Gold 218069 519825.641699 % -0.80229 22:11
  • MemeCore 61.03 1734262623.152 % -1.70666 22:11
  • PAX Gold 219309 459009.975 % -0.72913 22:11
  • Polkadot 55.65 1664032643.6469 % -3.59639 22:11
  • Uniswap 145.83 633935278.16802 % -4.39491 22:11
  • Mantle 27.44 3252944055.6368 % -2.94397 22:11
  • Falcon USD 43.46 1761528348.3195 % 0.00799 22:11
  • Bitget Token 105.21 699992035.97879 % -6.3394 22:11
  • Aave 4741.02 15190273.323797 % -3.97155 22:11
  • Sky 3.02 23015752857.146 % -2.48966 22:11
  • Aster 28.29 2454947754.91 % 6.53111 22:11
  • OKB 3289.58 21000000 % -1.15684 22:11
  • Circle USYC 48.62 1416473350.0468 % 0.04068 05:42
  • Pepe 0.00015926 4.2069E+14 % -4.45701 22:11
  • HTX DAO 7.31E-5 9.165330663271E+14 % 0.66286 22:11
  • Bittensor 6690 9597491 % -5.3884 22:11
  • Internet Computer 103.17 548120072.68506 % -2.83504 22:11
  • Ethereum Classic 361.58 155480083.99463 % -4.01051 22:11
  • NEAR Protocol 43.24 1287454292 % -4.48211 22:11
  • Pi Network 5.95 8962600829.9183 % -4.22998 22:11
  • Ondo 10.73 4869330647 % -2.23795 22:11
  • Pump.fun 0.083791 590000000000 % -5.69537 22:11
  • Gate 301.87 115180573.04886 % -1.07667 22:11
  • Worldcoin 16.48 2822045061.8134 % -3.71723 22:11
  • KuCoin 349.15 132155021.73557 % -5.21399 22:11
  • MYX Finance 241.96 190768939.69 % -12.02894 22:11
  • Quant 2999.79 14544176.164081 % -1.79412 22:11
  • Provenance Blockchain 0.798642 54468524383 % -0.976 22:11
  • POL (ex-MATIC) 3.96 10589625381.758 % -3.61694 22:11
  • Cosmos Hub 83.63 492640158.42921 % -2.57654 22:11
  • Ethena 4.98 8225000000 % -5.40717 22:11
  • NEXO 36.53 1000000000 % 0.38361 22:11
  • Kaspa 1.34 26777148610.507 % -4.033 22:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.31 74711331.706706 % 0.12949 22:05
  • Algorand 4 8870434813.7382 % -4.628 22:11
  • Flare 0.4158 84702357423.536 % -1.31142 22:11
  • Midnight 2.1 16607399400.635 % -3.98746 22:11
  • Official Trump 141.98 232498807.46572 % -3.68974 22:11
  • Aptos 42.99 766821968.50079 % -6.28469 22:11
  • Janus Henderson Anemoy AAA CLO Fund 44.75 710021691.91538 % 0.09479 22:10
  • Spiko EU T-Bills Money Market Fund 54.33 574034711.71872 % -0.04412 22:10
  • OUSG 4984.25 6135549.8644771 % 0.10263 22:10
  • XDC Network 1.53 19931632195.62 % -2.51048 22:11
  • Ondo US Dollar Yield 48.44 629239542.35962 % 0.69697 22:11
  • Render 56.58 518714713.01407 % -3.83344 22:11
  • Filecoin 38.83 752191670 % -5.3177 22:11
  • VeChain 0.335564 85985041177 % -3.48435 22:11
  • Arbitrum 4.76 5826785045 % -3.57071 22:11
  • Morpho 49.62 546165533.71048 % -2.14272 22:11
  • Beldex 3.51 7605566525.8415 % -0.04493 22:11
  • Usual USD 43.51 572709420.01223 % 0.25838 22:11
  • Janus Henderson Anemoy Treasury Fund 47.73 518328892.3055 % 0.11805 22:00
  • GHO 43.64 527437881.29342 % 0.15484 22:11
  • Bonk 0.00026006 87995156348798 % -4.52505 22:11
  • A7A5 0.55704 39189098366.911 % -0.51653 22:11
  • TrueUSD 43.54 494515083 % 0.07399 22:11
  • Sei 3.14 6612222222 % -3.52425 22:11
  • Fasttoken 47.47 433857414.6 % 0.11912 22:11
  • Jupiter 6.16 3243891294.88 % -8.19028 22:11